by Andrew Wilson | Dec 7, 2024 | Market Insights
The synthetic diamond sector is booming, with production costs plummeting from $4,000 per carat in 2008 to current figures of $300-$500 per carat. This drastic cost reduction is largely attributed to advanced manufacturing techniques such as the CVD method, which has... by Andrew Wilson | Dec 7, 2024 | Market Insights
The diamond industry is undergoing significant disruption due to inflation, China’s economic slowdown, and the ascendancy of synthetic gems. Inflationary pressures have contributed to a substantial decline in diamond prices, with major companies like De Beers... by Andrew Wilson | Dec 6, 2024 | Market Insights
Lab-grown diamonds have revolutionized the jewelry market, now representing 20% of global jewelry sales and valued at $22. 79 billion in 2023. This disruption stems from technological advances, particularly in CVD technology, which has reduced production costs by 60%... by Andrew Wilson | Dec 6, 2024 | Market Insights
Global diamond production hit a significant low of 111.5 million carats in 2023, marking the industry's weakest output in two decades. Russia's production dropped 11% to 37.3 million carats, while South Africa and the Democratic Republic of Congo reported... by Andrew Wilson | Dec 5, 2024 | Market Insights
Dame Joan Collins' illustrious jewelry collection, valued between £20,000-28,000, will go under the hammer at Bonhams London, with proceeds benefiting The Shooting Star Children's Hospice. The 11-piece collection features iconic pieces from her... by Andrew Wilson | Dec 5, 2024 | Market Insights
The UK lab-grown diamond market has experienced a significant downturn, with sales dropping 15% over the past year. Average prices decreased by 20%, while wholesale prices plummeted more than 50%, driven by market saturation and aggressive pricing strategies....