by Andrew Wilson | Dec 6, 2024 | Market Insights
Lab-grown diamonds have revolutionized the jewelry market, now representing 20% of global jewelry sales and valued at $22. 79 billion in 2023. This disruption stems from technological advances, particularly in CVD technology, which has reduced production costs by 60%... by Andrew Wilson | Dec 6, 2024 | Market Insights
Global diamond production hit a significant low of 111.5 million carats in 2023, marking the industry's weakest output in two decades. Russia's production dropped 11% to 37.3 million carats, while South Africa and the Democratic Republic of Congo reported... by Andrew Wilson | Dec 5, 2024 | Market Insights
Dame Joan Collins’ illustrious jewelry collection, valued between £20,000-28,000, will go under the hammer at Bonhams London, with proceeds benefiting The Shooting Star Children’s Hospice. The 11-piece collection features iconic pieces from her... by Andrew Wilson | Dec 5, 2024 | Market Insights
The UK lab-grown diamond market has experienced a significant downturn, with sales dropping 15% over the past year. Average prices decreased by 20%, while wholesale prices plummeted more than 50%, driven by market saturation and aggressive pricing strategies.... by Andrew Wilson | Dec 4, 2024 | Market Insights
Dragons’ Den investor Steven Bartlett has acquired a 3% stake in Kimai, a lab-grown diamond jewellery company, for £250,000, valuing the startup at £8.3 million. The investment comes as Kimai reports impressive 120% year-over-year growth in global e-commerce and... by Andrew Wilson | Dec 4, 2024 | Market Insights
Vashi Jewellery, a British luxury jewellery retailer established in 2007, experienced a dramatic collapse in April 2023 amid revelations of severe financial mismanagement and asset discrepancies. The company, which had reported £100 million in sales by 2021, was found...