by Andrew Wilson | Dec 23, 2024 | Diamond Education & Guides
You might not know that online diamond retailers often offer prices up to 30% lower than traditional brick-and-mortar shops. This cost-saving potential is just the tip of the iceberg when considering your next diamond purchase. Imagine browsing an extensive... by Andrew Wilson | Dec 22, 2024 | Market Insights
The global diamond market is set to reach $41.49 billion by 2024, with significant growth driven by demand in the Asia Pacific region. Increasing affluence, urbanization, and changing consumer preferences propel this demand, particularly in China and India. The rise... by Andrew Wilson | Dec 21, 2024 | Market Insights
Surat’s diamond industry is confronting an unparalleled crisis, driven by geopolitical tensions and market shifts. The G7’s ban on Russian diamonds and the rise of lab-grown alternatives have caused supplies to dwindle and demand patterns to shift. Nearly... by Andrew Wilson | Dec 20, 2024 | Market Insights
Dubai’s diamond trade saw a brilliant 12% growth in the initial half of 2024, as the emirate reinforced its dominance in the global diamond market. This upsurge is part of a continuing trend, bolstered by Extensive Economic Partnership Agreements that allow... by Andrew Wilson | Dec 20, 2024 | Diamond Care Guide
Did you know that nearly 80% of people don't clean their diamond jewelry as often as they should? It's a surprising statistic, considering how much we cherish these sparkling treasures.If you're in that majority, don't worry;... by Andrew Wilson | Dec 19, 2024 | Market Insights
De Beers’ CEO forecasts that the natural diamond market will experience a gradual recovery starting in late 2024, driven by stabilizing prices and rebounding economic trends, especially in China. The market has faced challenges with declining production and... by Andrew Wilson | Dec 18, 2024 | Market Insights
India's diamond exports are projected to decrease by 18-19% in FY2025, reaching a decade-low of $12.5-13 billion. This decline is attributed to several factors, including shifting consumer preferences and economic pressures. Remarkably, there has been a 28%... by Andrew Wilson | Dec 17, 2024 | Market Insights
Lab-grown diamonds are increasingly favored as an ethical and affordable alternative to mined diamonds. They boast a considerably lower environmental impact, consuming up to 78% less water and 60% fewer carbon emissions. Produced in controlled laboratories, these... by Andrew Wilson | Dec 16, 2024 | Market Insights, All About Diamonds
In 2024, diamond prices dipped by approximately 3-4%, as the industry contended with oversupply and evolving consumer preferences. The reduction in demand for both rough and polished diamonds, compounded by high inflation and economic fears, led to downward price... by Andrew Wilson | Dec 16, 2024 | Diamond Education & Guides
When you think about purchasing diamonds, the thought of doing it online might seem daunting initially. However, the process from click to sparkle can be surprisingly advantageous. You gain access to a vast selection, often finding prices considerably lower than those...